Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 8 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB00X11 | Greece | 2 | hassaposervikos | bouzoukee | Folkraft-8? | |||||
EB0454A | Greece | 2 | hassaposervikos | Ikariotikos | bouzoukee | Papa Thannou | Nina-4552 | Chicago-FD3, Greek-Collector |
||
EB0817A | Greece | 2 | hassaposervikos | |||||||
EB1433 | Macedonia | 2 | hassaposervikos | Shapkarevo kasapsko oro | chalgia | Tale Ognenovski | Rtb-1495 | Mac_Brass_Chalgia | ||
EB1653 | Greece | 2 | hassaposervikos | violin | Sandra Dean | |||||
EB2810 | Greece, Thrace |
2, 7 |
hassaposervikos, mandilatos |
Hasapia/Mandilatos | clarinet, violin, kanun |
Nikos Filippidis, Alkis Zapaglou, Krygiakos Petras |
Magiki_Ruhida-5555 | Audio-Govetas | ||
ML00F06A | Bulgaria, Rhodope, Smoljan |
2 | hassaposervikos | Kasapsko | gaida | GM? | Mark_Levy-1979 | original #F6.1 | ||
ML00F06B | Bulgaria, Rhodope, Smoljan |
2 | hassaposervikos | Kasapsko | voice | Lazar Kanevski | Mark_Levy-1979 | original #F6.2 |