Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
This section lists performers, both individuals and ensembles, that appear in the Scores and Discography sections.
Limitations: Work remains to regularize spelling of performer names (e.g. Stojan vs Stoyan). Individual performers may appear multiple times in the list, paired with various other musicians.
Name | # albums | # scores |
---|---|---|
A Belcheva Orch | 1 | 0 |
A De Skryain Orch | 2 | 0 |
Rita Abadzi | 1 | 0 |
Ansambl Ace Stepitch | 1 | 0 |
Anton Achitei | 2 | 0 |
Ferus + Agusev Chazim + Nina Nikolakopo Mustafov | 1 | 0 |
Ferus + Agusev Chazim Mustafov | 1 | 0 |
Orkestar Agushevi | 3 | 0 |
Oulvie Ahmedova | 1 | 0 |
Ipce Ahmedovski | 1 | 0 |
Jasar Ahmedovski | 1 | 0 |
Ali Ahmet | 0 | 1 |
Veikko Ahvenainen | 0 | 5 |
Trajko Ajdarevic Tahir | 0 | 1 |
Al Pozanov Orch | 1 | 0 |
Al Yossifov Orch | 5 | 0 |
Goran Alachki | 2 | 5 |
Irena Alacki | 1 | 0 |
Aladar Pici Zagor Ensemble | 1 | 0 |
Ion Albesteanu | 9 | 0 |
Aldino | 1 | 0 |
Aleksandra | 1 | 0 |
Dragan Aleksandric | 0 | 2 |
Ilka Aleksandrova | 1 | 0 |
Seka Aleksic | 1 | 0 |
Radka Aleksova | 4 | 0 |
Alexandar Raichev Orch | 2 | 0 |
Hilman Alexandersen | 1 | 1 |
Gorno Alexandrovo Village Children's Vocal Group | 1 | 0 |
Alfon Bergstrom's Accordion + Orchestra | 1 | 0 |
Ljuba Alicic | 2 | 0 |
Alichko Aliev | 1 | 0 |
Marem Aliev | 1 | 0 |
Mehmed Aliev | 3 | 0 |
Atska Alieva | 3 | 0 |
Safet Alija | 1 | 0 |
Assan Alilov | 1 | 0 |
Latin All Stars | 1 | 0 |
Herb Alpert | 0 | 6 |
Amadeus | 1 | 0 |
Rambo Amadeus | 1 | 0 |
Aman | 0 | 2 |
Aman Ensemble | 18 | 0 |
Giorgos Amarantidis | 2 | 0 |
American Spelman Trio | 0 | 12 |
Amet | 4 | 0 |
Ilija Ampevski | 0 | 1 |
Jens Amundsen | 1 | 0 |
Raina Amzina | 1 | 0 |
Anani Ananiev | 1 | 0 |
Anastas Naumov Orchestra | 44 | 0 |
Michele Anciaux | 0 | 2 |
M And Ansambl Krnjevca | 1 | 0 |
Yovka And Slavi Boichev | 1 | 0 |
Zorica + Andanov Aco Tankovska | 1 | 0 |
Axel Andereds Kapell | 1 | 0 |
Andon | 2 | 0 |
Vasilka Andonava | 2 | 0 |
Hronis Andonidis | 3 | 0 |
A Andonov | 1 | 0 |
Stoyan Andonov | 4 | 0 |
Vasilka Andonova | 4 | 0 |
Vassilka Andonova | 2 | 0 |
Marko Andreev | 2 | 0 |
Tsvetan Andreev | 1 | 0 |
Snezhina Andreeva | 1 | 0 |
Miron Andreita | 2 | 0 |
Laurie Andres | 1 | 9 |
Andrijana | 1 | 0 |
Lidia Andronescu | 1 | 0 |
Yiorgo Anestopoulos | 1 | 0 |
Hristo Angelov | 1 | 0 |
Lyubomir Angelov | 1 | 0 |
Radi Angelov | 7 | 1 |
Sasho Angelov | 1 | 0 |
Slavcho Angelov | 1 | 0 |
Tseko Angelov | 1 | 0 |
Zheko Angelov | 1 | 0 |
Ilinka Angelova | 2 | 0 |
Rumyana Angelova | 1 | 0 |
Boris Angelovski | 7 | 0 |
Svetla Angeulova | 1 | 0 |
Gheorgheta Anghel | 1 | 0 |
Mariana Anghel | 6 | 0 |
Anica | 1 | 0 |
Csiszer Anna | 1 | 0 |
ANPKTR Orchestra | 16 | 0 |
ANPRS | 3 | 0 |
Folklorni Ansambl Broda | 1 | 0 |
Severnyashkiya Ansamble | 8 | 0 |
Ansamblul Calusul Scornicesti | 1 | 0 |
Ansamblul Flacara Prahovei | 1 | 0 |
Ansamblul folcloric Doina Gorjului | 1 | 0 |
Ansamblul Folcloric Junii Sibiului | 0 | 6 |
Ansamblul Folcloric Transylvania | 1 | 0 |
Ansamblul Maramuresul | 1 | 0 |
Ansamblul Muresul | 2 | 0 |
Ansamblul National Folcloric | 2 | 0 |
Ansamblul Tineretului | 0 | 15 |
Ansamblul Tineretului Din Bucuresti | 2 | 0 |
Margitsa Antevska | 4 | 0 |
Antology Of Macedonian Chalgia Orchestra Chalgia | 6 | 0 |
Yagkos Antoniou | 1 | 0 |
Ivan Antonov | 1 | 0 |
P Antonovski | 1 | 0 |
Dafina Antovska | 1 | 0 |
Anzhelo Malikov Orch | 1 | 0 |
Ion Apostol | 1 | 0 |
Stelian Apostol | 1 | 0 |
Kosta Apostoloff | 1 | 0 |
Mincho Apostolov | 1 | 0 |
A Apostolova | 1 | 0 |
Georgi Arabadzhiev | 1 | 0 |
Cornelia Ardelean | 2 | 0 |
Donna Ares | 1 | 0 |
Duet Arfa | 1 | 0 |
Zlatna Arfa | 2 | 0 |
Iliya Argirov | 17 | 0 |
Yashko Argirov | 4 | 0 |
Stanka Argirova Kurshumova | 1 | 0 |
Stanka Argirova | 2 | 0 |
Boris Aristoski | 0 | 2 |
Georgi Arizonov | 2 | 0 |
Stefcho Arizonov | 2 | 0 |
Clara Armandova | 1 | 0 |
Silvana Armenulic | 1 | 0 |
Jack Armstrong + His Northumbrian Barnstormers | 1 | 0 |
Kristina Arnaudova | 1 | 0 |
Valeria Arnauru Cristea | 1 | 0 |
Menka Aronova | 3 | 0 |
Veress Arpad | 2 | 0 |
L' Arpeggiata | 1 | 0 |
Ivan Arsenov Group | 1 | 0 |
Hristo Arsov | 1 | 0 |
Elena As Dimitrova | 1 | 0 |
Yanko Asenov | 1 | 0 |
Asenovgradskata Groupa | 2 | 0 |
Hari Assenov | 1 | 0 |
Radko Assenov | 1 | 0 |
Assenovgradskata Narodna Groupa | 1 | 0 |
Shemiram Assyrian Folklore | 1 | 0 |
Atanas Kolarovski Orchestra | 2 | 0 |
Atanas Atanasov | 2 | 0 |
Atanasov Brass Band | 1 | 0 |
Dimitur Atanasov | 2 | 0 |
Iliya Atanasov | 6 | 0 |
Kostadin Atanasov | 2 | 0 |
Nikola Atanasov | 12 | 7 |
Pencho Atanasov | 1 | 0 |
Ginka Atanasova | 1 | 0 |
Gyurka Atanasova | 2 | 0 |
Zah Atanasova | 1 | 0 |
Pece Atanasovski | 12 | 9 |
Nikola Atansov | 0 | 1 |
Pagona Athanasiou | 1 | 0 |
Boyan Atmadzhov | 1 | 0 |
Aubrey Atwater | 0 | 1 |
Ferid Avdic | 1 | 0 |
Atanas Avdzhiev | 9 | 0 |
Dobroudzhanski Avligi | 1 | 0 |
Avligite | 1 | 0 |
P Avramov | 1 | 0 |
Stefka Avramova | 4 | 0 |
Ramon Ayala | 0 | 1 |
Azis | 1 | 0 |
Azra | 1 | 0 |
Ella B | 1 | 0 |
Nagy B Ildiko | 1 | 0 |
Babaka Orch | 8 | 0 |
Ahmed Babakov | 2 | 1 |
Stevan Babchitch Trnda | 1 | 0 |
Babe | 1 | 0 |
Bistritsa Babi | 6 | 0 |
Simeonovo Babi | 2 | 0 |
Milan Babic | 2 | 0 |
Nadie Baboucheva | 1 | 0 |
Marina Bacheva | 1 | 0 |
Mariana Baciu | 3 | 0 |
Dj Bad Serb | 1 | 0 |
Nikola Badev | 5 | 1 |
Maria Badiu | 1 | 0 |
Blagojka Badnjikova | 2 | 0 |
Mariana Badoiu | 2 | 0 |
Nina Badric | 1 | 0 |
P Baftirovski | 1 | 0 |
Katerina Bahanova | 1 | 0 |
Lester Bailey | 0 | 1 |
Ivan Bairyamov | 1 | 0 |
Bajaga | 2 | 0 |
Nedeljko Bajic Baja | 1 | 0 |
Braca Bajic | 1 | 0 |
Mirjana Bajraktarevic | 1 | 0 |
Zeqir Bajraktari | 2 | 0 |
Bojan Bajramovic | 1 | 0 |
Shaban Bajramovich | 4 | 0 |
Bajro | 1 | 0 |
Raim Baki | 2 | 0 |
Ansambl Bakije Bakitch | 1 | 0 |
Odd Bakkerud | 1 | 0 |
Ion Bala | 2 | 0 |
Anka Balabanova | 1 | 0 |
Ana Balaci | 2 | 0 |
Nicolae Balascu | 1 | 0 |
Balasevic | 1 | 0 |
Dorde Balasevic | 1 | 0 |
Nelu Balasoiu | 5 | 0 |
Gustav Balasz | 1 | 0 |
Ivan Balbanov | 1 | 0 |
Nikolay Baldaranov | 3 | 0 |
Zorka Baldzhiiska | 1 | 0 |
Balfa Brothers | 0 | 3 |
Bagoi Balgoev | 0 | 1 |
Balkan Recording Tamburitza Orchestra | 4 | 0 |
Balkan Tamburitza Orchestra | 1 | 0 |
Balkana | 1 | 0 |
Balkandzhiiskata Grupa | 2 | 0 |
Dj Balkanman | 1 | 0 |
Valya Balkanska | 5 | 1 |
Ivan Baltov | 1 | 0 |
Nicolae Baluta | 1 | 0 |
Nicolai Baluta | 2 | 0 |
Justina Baluteanu | 1 | 0 |
Banat Tamburitza Orchestra | 16 | 0 |
Band | 1 | 0 |
Ivana Banfic | 1 | 0 |
Aurelia Banica | 1 | 0 |
G + Banoula S Belas | 1 | 0 |
Ionel Banu | 3 | 0 |
Bapchorki Zhenska Vokalna Grupa | 7 | 0 |
Lyuba Barakova | 3 | 0 |
Maria Bararu | 3 | 0 |
Tita Barbulescu | 8 | 0 |
Cobla Barcelona | 1 | 0 |
Purva Barenkova | 1 | 0 |
Ivo Barev | 1 | 0 |
Formatia Barozda | 1 | 0 |
Artie Barsamian | 1 | 0 |
Bartok Ensemble Girl's Chorus | 1 | 0 |
Asiyana Baskadzhova | 1 | 0 |
Petar Batchev | 1 | 0 |
Raiko Batchev | 1 | 0 |
Laza Batlachka | 1 | 0 |
Georgi Batoushanov Madzhere | 1 | 0 |
V Batzis | 1 | 0 |
N Bayrakova | 1 | 0 |
F Bazarich | 1 | 0 |
The Beatles | 0 | 2 |
Zeljko Bebek | 1 | 0 |
Maria Bebelekov | 1 | 0 |
Vasil Bebelekov | 4 | 4 |
K Becheva | 0 | 1 |
Kina Becheva | 1 | 0 |
Gerogi Bedelev | 1 | 0 |
Elena Bedeleva | 1 | 0 |
Kanyu Bedrov | 1 | 0 |
I Bee | 1 | 0 |
Bob Beer | 0 | 2 |
Marko Begic | 1 | 0 |
P Bekaris | 1 | 0 |
Natasa Beklavac | 1 | 0 |
Ana Bekuta | 1 | 0 |
Natasa Bekvalac | 1 | 0 |
Bela Ziggy Orchestra | 1 | 0 |
Neno Belan | 2 | 0 |
Tatiana Beleva | 1 | 0 |
Mariana Belicheva | 1 | 0 |
Belishka Grupa | 2 | 0 |
Stellios Bellos | 3 | 0 |
Masha Belmustakova | 1 | 0 |
Mirvet Belovska | 12 | 0 |
Belozemskata Narodna Groupa | 1 | 0 |
Koktel Bend | 2 | 0 |
Ok Bend | 1 | 0 |
Trakiya Bend Ork | 1 | 0 |
Dragan Bendekovic | 2 | 0 |
Z Benkovska | 0 | 1 |
Damian Benone | 1 | 0 |
Beograd Guitar Quartet | 0 | 2 |
Janos Beres | 1 | 0 |
Ferenc Beres W/Lojos Boros | 1 | 0 |
Mary Bergin | 0 | 1 |
Snezana Beric | 1 | 0 |
Q Berisha | 2 | 0 |
Dosyu Berkovski | 1 | 0 |
N + Bermimidis K Pakavramidis | 1 | 0 |
Sigbjorn Bernhoft Osa | 1 | 0 |
Bernie Witowski's Orchestra | 1 | 0 |
Periclis + Bertodulos Evagalos Halkias | 2 | 0 |
Ven Beshovishka | 2 | 0 |
Halid Beslic | 2 | 0 |
Hector Bezanis | 0 | 35 |
Hector Bezaniv | 0 | 1 |
Alexandru Bidirel | 1 | 0 |
David Bilides | 0 | 15 |
Giorgos Bilis | 1 | 0 |
Grupata Biljana /Maliot Radio Orkestar Skopje | 1 | 0 |
Ansambl Biljana | 4 | 0 |
Grupata Biljana | 1 | 0 |
Dusica Bilkic | 1 | 0 |
Nedeljko Bilkic | 1 | 0 |
Sergei Bilyanov | 1 | 0 |
Veta Biris | 10 | 0 |
Ansambl Bis Zorana Pejkovica | 2 | 0 |
Pelagoniski Biseri | 2 | 0 |
Starogradski Biseri | 1 | 0 |
Branko Bishkoski | 4 | 0 |
Ljube Bishkoski | 4 | 0 |
Eleonora Bisorca | 1 | 0 |
Bisseri | 0 | 5 |
Rosen Bisserov | 1 | 0 |
Bisserov Sisters | 1 | 0 |
Bisserov Sisters + Family | 2 | 0 |
Ljubimka Bisserova | 3 | 0 |
Lyubimka Bisserova | 2 | 0 |
Mitra Bisserova | 3 | 0 |
Remus Bistrita | 1 | 0 |
Bistritsa Folk Orchestra | 1 | 0 |
Folklorefest Bitov Ens | 1 | 0 |
Sandanski Bitov Instrumental Group | 2 | 0 |
El Bitsina B + Prangova El Okolska | 1 | 0 |
Ivan Bivolev | 1 | 0 |
Dena Bjornlie | 0 | 10 |
Stanley Black | 0 | 2 |
Blagoi Blagoev | 7 | 0 |
Tsvyatko Blagoev | 9 | 10 |
Tsvyatko Blagoev's Folk Group | 15 | 0 |
Ograzhden Blagoevgrad | 1 | 0 |
Blagoevgrad Orchestra (Television + Radio Folk Song Ens) | 2 | 0 |
Nikola + Blagoj Petrov Karadjule Badev | 1 | 0 |
Gueorgiu Blagolo Rutev | 1 | 0 |
Ion Blajan | 1 | 0 |
Blowzabella | 0 | 3 |
The Blu Tones | 3 | 2 |
Nicolae Bob Stanescu | 1 | 0 |
Boban | 1 | 0 |
R Bobeva | 0 | 2 |
Kalin Bochoukov | 1 | 0 |
Zhelyazka Bochoukova | 1 | 0 |
Ioan Bocsa | 4 | 0 |
G Bodenova | 1 | 0 |
Cheko Bodourov | 1 | 0 |
Saveta Bogdan | 6 | 0 |
Zvonko Bogdan | 1 | 0 |
Nikolai Bogdanov | 1 | 0 |
Peter Bogdanov | 0 | 1 |
Ivanka Bogdanova | 1 | 0 |
Milos Bogdanovic | 1 | 0 |
Ivan Bogoev | 2 | 0 |
Dimitur Boichev | 1 | 0 |
Ivan Boichev | 7 | 0 |
Slavi Boichev | 1 | 0 |
Yovka Boicheva | 1 | 0 |
Militsa Boirikova | 1 | 0 |
Gieva + Bojadhieva | 1 | 0 |
Bane Bojanic | 1 | 0 |
Mikica Bojanic | 1 | 0 |
Milos Bojanic | 2 | 0 |
Boki | 1 | 0 |
Ansambl Bokija Miloshevitch | 2 | 0 |
John Boldi | 11 | 0 |
Bolero | 1 | 0 |
Maria Bologa Lia | 1 | 0 |
Torliev Bolstad | 1 | 0 |
Bolyarovskata Narodna Groupa | 3 | 0 |
Yourdan Bonev | 2 | 0 |
Stoyanka Boneva | 10 | 0 |
Drljaca Bora | 1 | 0 |
Renato Borghetti | 0 | 1 |
Boris Karlov Orchestra | 16 | 0 |
Boris Petrov Orch | 6 | 0 |
Borislav | 1 | 0 |
Petur Borisov | 1 | 0 |
Kamena Borisova | 1 | 0 |
Olga Borisova | 8 | 1 |
Snezhana Borisova | 1 | 0 |
Tsana Borisova | 1 | 0 |
Tsvetanka Borisova | 2 | 0 |
Hristina Boteva | 1 | 0 |
Bothy Band | 2 | 26 |
Arseni Botnaru | 1 | 0 |
Efta Botoca | 6 | 0 |
Mihai Botofei | 2 | 0 |
Dumitru Botosan | 1 | 0 |
Raina Botsova | 2 | 0 |
Peyou Boudakov | 7 | 0 |
Itso Bouhala | 1 | 0 |
Bourgas Orchestra | 1 | 0 |
Veska Bourlakova | 1 | 0 |
Joe Bowbeer | 0 | 1 |
John Bowe | 1 | 10 |
Borislav Boyadjiev | 1 | 0 |
Nikolai Boyadjiev | 1 | 0 |
Boika Boyadjieva | 1 | 0 |
Dimitar Boyadzhiev | 1 | 0 |
Boyan Nankov Orch | 6 | 0 |
Iliana Bozhanova | 7 | 0 |
Bozhidar Abrashev Orch | 1 | 0 |
Letka Bozhidarova | 1 | 0 |
Ruska Bozhilova Nachalnichka | 1 | 0 |
Ruska Bozhilova | 7 | 0 |
Lyuben Bozhkov | 5 | 0 |
Todor Bozhkov | 1 | 0 |
Elena Bozhkova | 1 | 0 |
Vessela Bozhkova | 4 | 0 |
Bozhoura Trio | 1 | 0 |
Bora + Bozigian Tom Ozkok | 1 | 0 |
Slobodan Bozinovic | 1 | 0 |
Goca Bozinovska | 1 | 0 |
S Bozvelieva | 1 | 0 |
Orkestar Brace Lukovcana | 1 | 0 |
Bracha Kapugi Tamburica Orchestra | 1 | 0 |
Hank Bradley | 0 | 6 |
Florica Bradu | 7 | 0 |
Elida Brahopoulou | 1 | 0 |
Elpida Brahopoulou | 1 | 0 |
G Brahopoulou | 1 | 0 |
Branimir | 1 | 0 |
Ansambl Branimir Djokich | 2 | 0 |
Ts Brashlyanov | 2 | 0 |
Brass Band Of The Railroads | 1 | 0 |
Bulgarian Brass | 4 | 0 |
Orkestar Bratche Kadriov | 1 | 0 |
Brazilian | 1 | 0 |
Goran Bregovic | 2 | 0 |
Lepa Brena | 1 | 0 |
Elena Bristina Okolska + Daughters | 1 | 0 |
Jovan Brmbeski | 1 | 0 |
Lauren Brody | 0 | 2 |
Los Broncos de Reynosa | 1 | 8 |
Touchet Bros + Midnite Ramblers | 1 | 0 |
Balfa Bros + Nathan Abashire | 1 | 0 |
Zorica Brunclik | 1 | 0 |
Brzi | 1 | 0 |
Dara Bubamara | 1 | 0 |
Emilia Bubulac | 1 | 0 |
Angela Buciu | 6 | 0 |
Marcel Buda | 10 | 0 |
Marcel Budala | 1 | 0 |
Angela Buiciu | 1 | 0 |
Marko Bulat | 1 | 0 |
Bulgara | 1 | 0 |
Bulgari | 1 | 0 |
Bulgaria Gaida Orchestra Smolyan | 1 | 0 |
Various Bulgarian Folk Musicians Compiled By Tim Rice | 1 | 0 |
Bulgarian Hip Hop Vocal Quartet | 1 | 0 |
Bulgarian Naional Ensemble of Folk Song And Dance | 1 | 0 |
Bulgarian National Radio Folk Orchestra | 2 | 0 |
Bulgarian Television And Radio Folk Song Ensemble | 4 | 0 |
Bulgarian Television And Radio Folksong Ensemble | 5 | 0 |
Bulgarka | 1 | 0 |
Bulgarka Folk Trio | 1 | 0 |
Bulgarka Junior Quartet | 1 | 0 |
Ileana Bumbar Moisa | 1 | 0 |
Petre Bundis | 1 | 0 |
Petru Bundis | 1 | 0 |
Kostadin Buradzhiev | 1 | 0 |
Burgas Zhenska Pevcheska Grupa Ot Selo Kozitchino | 2 | 0 |
Joe Burke | 2 | 70 |
Kevin Burke | 3 | 41 |
Shari Burstyn | 2 | 0 |
Burtraskar'a | 1 | 0 |
Radomir Burzanovic | 1 | 0 |
Mirche Bushinovski | 0 | 4 |
Koco + Bushinovski Mirche Petrovski | 6 | 0 |
Maria Butacia | 1 | 0 |
Maria Butaciu | 5 | 0 |
Maria Butacu | 1 | 0 |
Zorka Butas | 1 | 0 |
Erik Butterworth | 0 | 54 |
Luigi Buttolo | 1 | 0 |
Misho Buzhev | 3 | 0 |
Ivan Buzoev | 1 | 0 |
Masha Byalmoustakova | 5 | 0 |
Cafemozart | 1 | 0 |
Cakana | 1 | 0 |
Ansambl Calgija | 6 | 0 |
Orkestar Calgija RT Skopje | 3 | 0 |
Ansambal Calgije | 1 | 0 |
The Californians | 1 | 0 |
Nicos Callergis | 1 | 0 |
Barbu Calomfir | 1 | 0 |
Floarea Calota | 2 | 0 |
Florea Calota | 3 | 0 |
Vasile Cananau | 1 | 0 |
Cavit Cangoz | 1 | 0 |
Capelye | 0 | 2 |
Capercaille | 0 | 1 |
Jean Carignan | 1 | 0 |
Carl Jularbo's Quartet | 1 | 0 |
Koledari (Christmas Carolers) | 1 | 0 |
Liz Carroll | 1 | 7 |
Lola Cavazos | 0 | 1 |
Ruzica Cavic | 1 | 0 |
Constantin Ceausu | 1 | 0 |
Ceca | 3 | 0 |
Tiberiu Ceia | 7 | 0 |
Mujo Ceritch And Ahmed Beshlitch | 1 | 0 |
Cerovo Village Ensemble | 1 | 0 |
Sergej Cetkovic | 1 | 0 |
Nikolina Chakardoukova | 2 | 0 |
Georgi Chalev | 1 | 0 |
Assen Chaoushev | 2 | 0 |
Chavdar Chaoushev | 2 | 0 |
Nikolaos Charcharlis | 1 | 0 |
Ali Chasmakov | 3 | 0 |
Hristina Chaucheva | 1 | 0 |
Hristo Chaushev | 1 | 0 |
Elena Chausheva | 1 | 0 |
Ramadan + Chelim + Zija Bajrami | 1 | 0 |
Trpe Cherepovski | 3 | 0 |
Hristina Cherneva | 1 | 0 |
Bistrishka Chetvorka | 6 | 0 |
Chieftains | 0 | 4 |
Goren Chiflik (Varna) Children's Folk Group | 1 | 0 |
Lazarevo (Vratsa) Children's Folk Group | 1 | 0 |
Bulgaria Children's Folk Group Smolyan | 1 | 0 |
Bourgas Children's Singing Group | 2 | 0 |
Yambol Children's Vocal Group Knyazhevo | 1 | 0 |
Simeon Chilikov | 1 | 0 |
Yashar Chilikov | 1 | 0 |
Georgi Chilingirov + Stefan Zahmanov | 2 | 0 |
Georgi Chilingirov | 9 | 1 |
Hasan Chinchiri | 3 | 0 |
Hasan Chinchiri Ocrh | 2 | 0 |
Plamen Chinchiri | 1 | 0 |
Tome Chinchiri | 0 | 1 |
Onoria Chinese | 1 | 0 |
Constantin Chisar | 4 | 0 |
Marin Chisar | 4 | 0 |
Zlatitsa Chitalishte Bitov ens | 1 | 0 |
Kamenitsa Chitalishte Lyuben Karavelov chorus | 1 | 0 |
George Chittenden | 0 | 4 |
Stoyan Chobanov | 2 | 0 |
ANPKTR Choir | 2 | 0 |
Ivan Chokoev | 3 | 1 |
Vangela Chokova | 2 | 0 |
Demir Cholakov | 8 | 1 |
V Cholakov | 0 | 2 |
M Cholakova | 1 | 0 |
Georgi Cholev | 1 | 0 |
Chorus + Orchestra of Folk Instruements at Radio Sofia | 1 | 0 |
Dimiter Choupetlovski | 3 | 0 |
Yiannis + Chrissoulakis Georgis Vlachakis | 2 | 0 |
D Chrupcala | 2 | 0 |
Raina Chukanova | 3 | 0 |
Dumitru Cilica | 1 | 0 |
Valeriu Cintilica | 1 | 0 |
Florea Cioaca | 3 | 0 |
Lucretia Ciobanu | 15 | 0 |
Maria Ciobanu | 18 | 0 |
Fanfare Ciocarlia | 1 | 0 |
Ciocirlia | 10 | 0 |
Cira | 1 | 0 |
Maria Cirneci | 6 | 0 |
Ion Cirstolu | 1 | 0 |
Ileana Ciuculete | 9 | 0 |
Willie Clancy | 0 | 1 |
Margareta Clipa | 3 | 0 |
Clubparada | 1 | 0 |
Bruce Cochran | 0 | 2 |
Leana Coel | 0 | 1 |
Zdravko Colic | 1 | 0 |
Valeria Colojoara | 2 | 0 |
Colonia | 2 | 0 |
Tomislav Colovic | 1 | 0 |
J Columbo | 0 | 1 |
Alberto Compassi | 1 | 0 |
Adriana Comsa | 1 | 0 |
Daniela Condurache | 4 | 0 |
Vasile Conea | 3 | 0 |
Festy Conlan | 0 | 1 |
Ileana Constaninescu | 1 | 0 |
Ion Constantin | 1 | 0 |
Lazaros Constantin | 1 | 0 |
Matei Constantin | 3 | 0 |
Radu Constantin | 1 | 0 |
Ileana Constantinescu | 4 | 0 |
Bill Cope | 0 | 3 |
Jim Coppock | 0 | 1 |
Riblja Corba | 3 | 0 |
Marin Cornea | 4 | 0 |
Maria Cornescu | 12 | 0 |
Ivana Cosic | 1 | 0 |
Don Costa | 1 | 0 |
Viorel Costin | 5 | 0 |
Maria Costioaia | 1 | 0 |
Marin Cotoanta | 2 | 0 |
Olivia Cotocea Cotun | 1 | 0 |
The Country Dance Players | 2 | 0 |
Anton Covaci | 1 | 0 |
Maria Craciun | 4 | 0 |
Matt Cranitch | 0 | 2 |
Ion Crisan | 1 | 0 |
Gica Cristea | 4 | 0 |
Ioana Cristea | 2 | 0 |
Ion Cristoreanu | 4 | 0 |
M Crnevats Ansambl | 1 | 0 |
Medo Cun | 2 | 5 |
Ferus + Cun Medo Mustafov | 1 | 0 |
Cune | 2 | 0 |
Predrag Cune Gojkovic | 2 | 0 |
John Cunningham | 1 | 0 |
Phil Cunningham | 0 | 2 |
Cvetan Cvetkov | 0 | 1 |
Pero Cvetkovic Brodjanac | 1 | 0 |
Zoran Cvetkovic | 1 | 0 |
Cya | 1 | 0 |
Tsonka D Vasilieva | 1 | 0 |
Patrick D'Arcy | 0 | 1 |
D'boys | 1 | 0 |
Ivan D.. | 0 | 1 |
Petko Dachev | 3 | 2 |
Gergana Dachinova | 1 | 0 |
Dado | 1 | 0 |
Dj Dado | 1 | 0 |
Dala Spelmans Trio | 1 | 0 |
Benone Damian | 7 | 0 |
Valentin Damyanov | 1 | 0 |
Vasilka Damyanova | 2 | 0 |
Dj Dane | 1 | 0 |
Danijel | 1 | 0 |
Danijela | 3 | 0 |
Grazdanka Danilova | 3 | 0 |
DANPT Orchestra | 3 | 0 |
Borinka Daradzhiiska | 1 | 0 |
Victoria Darvai | 2 | 0 |
Andon Daskalov | 1 | 0 |
Dragan Dautovski | 1 | 0 |
J Davidenko | 1 | 0 |
Harry Davidson | 1 | 0 |
Taraf de Ha�douks | 1 | 0 |
Pe de Serra Farra | 0 | 1 |
Jimmy Dean | 1 | 0 |
Sandra Dean | 0 | 22 |
Stoyan Dechev | 2 | 0 |
Arsen Dedic | 1 | 0 |
Deen | 1 | 0 |
Totyu Deevski | 1 | 0 |
Aleksandar Dejanovic | 1 | 0 |
Jelena Dejanovic | 1 | 0 |
Iustina Dejeu | 1 | 0 |
Dj Dejo | 1 | 0 |
Gotse Delchev Enselble Sofia | 6 | 0 |
Valko Delchev | 1 | 0 |
Stoika Delcheva | 3 | 0 |
Delije (cigani) | 1 | 0 |
Die Dellnhauser Musikanten | 1 | 0 |
Bratya Demerdzhievi | 1 | 0 |
Dormish Demirev | 3 | 0 |
St Demirev | 1 | 0 |
Ali Demirov | 2 | 0 |
Demir Demirov | 1 | 0 |
Selim Demirov | 5 | 0 |
Zvonko Demirovich | 1 | 0 |
Osman Demov | 1 | 0 |
Kostadin Denev | 1 | 0 |
Lyubomir Denev | 1 | 0 |
Zehra Deovitch | 1 | 0 |
V Dermendzhieva | 1 | 0 |
Dervenica Folk Orch | 1 | 0 |
Th Derveniotis | 1 | 0 |
Despina | 2 | 0 |
Valentina Despotova | 3 | 0 |
Dj Devil | 1 | 0 |
Dalgas (Andonios Dhiamandidhis) | 1 | 0 |
Antonio Di Floriano | 1 | 0 |
Veronica Di Floriano | 1 | 0 |
Moby Dick | 1 | 0 |
Stefan Dicu | 1 | 0 |
Vinko + Dijanitch Ive Trubitch | 1 | 0 |
Patricia Dillon | 0 | 1 |
Dima | 1 | 0 |
Valeri Dimchev | 3 | 0 |
Linka Dimcheva | 1 | 0 |
Stanka Dimcheva | 1 | 0 |
Gjorgji Dimchevski | 2 | 0 |
Dragan Dimic | 1 | 0 |
Dimitar Angelov Wedding Band | 1 | 0 |
Dimitar Penev Orch | 1 | 0 |
E Dimitrievska | 5 | 0 |
Iacovos/Charalombos + Dimitrios Elias | 1 | 0 |
Alexi Dimitrov | 1 | 0 |
Angel Dimitrov | 2 | 0 |
Dimitar Dimitrov | 2 | 0 |
Dimiter Dimitrov | 4 | 0 |
Dimitur Dimitrov | 1 | 0 |
Emil Dimitrov | 1 | 0 |
Iliya Dimitrov | 15 | 18 |
Martin Dimitrov | 1 | 0 |
Minko Dimitrov | 2 | 0 |
Stoicho Dimitrov Stoichev | 1 | 0 |
Todor Dimitrov | 1 | 0 |
