Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 7 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
AC0114 | Bulgaria | 2 | buenek | Buenek | gaida | Kostadin Varimezov | Balkanton-1268 | arr. for accordion tutorial | ||
EB1804 | Bulgaria | 2 | Grkskoto horo | gaida | Kostadin Varimezov | Balkanton-1268? | ||||
EB1805 | Bulgaria | 223 | ruchenitsa | Svatbarska ruchenitsa | gaida | Kostadin Varimezov | Balkanton-1268 | |||
EB1806 | Bulgaria | 2 | buenek | Buenek | gaida | Kostadin Varimezov | Balkanton-1268 | |||
EB1807 | Bulgaria | 0 | bavna pesen | Trakiiski Melodii (intro) | gaida | Kostadin Varimezov | Balkanton-1268 | |||
XX0131 | Bulgaria | 23 | paidushko | Paidushko horo | gaida | Kostadin Varimezov | Balkanton-1268 | God's own paidushko,not yet transcribed | ||
XX0211 | Bulgaria | 33 | pravo | Essekisko horo | gaida | Kostadin Varimezov | Balkanton-1268, Balkanton-10134 |
to learn |