Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 7 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB1316A | Bulgaria | 223 | ruchenitsa | gadulka | Marcus Moskoff | Mendo-83 | ||||
EB1316B | Bulgaria | 0 | bavna pesen | kaval | Steve Finney | Mendo-83 | ||||
EB1317 | Bulgaria | 2 | buenek? | kaval | Steve Finney | Mendo-83 | ||||
EB1318 | Bulgaria | 23 | paidushko | kaval | Steve Finney | Mendo-83 | ||||
EB1319 | Bulgaria | 223 | ruchenitsa | Stara Zagorsko ruchenitsa | gadulka, kaval |
Marcus Moskoff, Steve Finney, Nikola Atanasov |
Balkanton-1738, Balkanton-10190 |
Mendo-83 | ||
EB1320 | Bulgaria | 33 | pravo | Strandzhankoa horo | kaval, gadulka |
Mendo-83 | ||||
EB1321 | Bulgaria | 23 | paidushko | gadulka | Marcus Moskoff | Mendo-83 |