Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 8 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB0824 | Bulgaria | 2 | trite puti | bitov | Strandzhanskata Groupa? | Mark_Levy-ML1 | ||||
EB0825 | Bulgaria | 23 | paidushko | Piperovo horo | bitov | Strandzhanskata Groupa | Balkanton-5889 | Mark_Levy-ML1 | ||
EB0826 | Bulgaria | 2 | trite puti | bitov | Strandzhanskata Groupa? | Mark_Levy-ML1 | ||||
EB0827 | Bulgaria | 223 | ruchenitsa | bitov | Strandzhanskata Groupa? | Mark_Levy-ML1 | ||||
EB0828 | Bulgaria | 22322 | gankino | bitov | Strandzhanskata Groupa? | Mark_Levy-ML1 | ||||
EB0829 | Bulgaria | 2 | trite puti | bitov | Strandzhanskata Groupa | Balkanton-11134 | Mark_Levy-ML1? | |||
EB0830 | Bulgaria | 32223 | petrunino | bitov | Strandzhanskata Groupa? | Mark_Levy-ML1 | ||||
EB1259 | Bulgaria, Shope |
223 | ruchenitsa | Tsalapishka ruchenitsa | kaval, gaida, gadulka |
Georgi Koev, Mincho Nedyalkov |
Radioprom-1416 | Mark_Levy-ML1 | Boris Karlov orchestra |