Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 8 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB0842A | Bulgaria | 223 | ruchenitsa | kaval | Steve Finney | after Traicho Sinapov | ||||
EB0843 | Bulgaria | 223 | ruchenitsa | kaval | Steve Finney | after Ivo Papazov | ||||
EB1316B | Bulgaria | 0 | bavna pesen | kaval | Steve Finney | Mendo-83 | ||||
EB1317 | Bulgaria | 2 | buenek? | kaval | Steve Finney | Mendo-83 | ||||
EB1318 | Bulgaria | 23 | paidushko | kaval | Steve Finney | Mendo-83 | ||||
EB1319 | Bulgaria | 223 | ruchenitsa | Stara Zagorsko ruchenitsa | gadulka, kaval |
Marcus Moskoff, Steve Finney, Nikola Atanasov |
Balkanton-1738, Balkanton-10190 |
Mendo-83 | ||
EB1443 | Scotland | 2 | reel | Steve Finney | ||||||
EB1720 | Bulgaria | 2322 | grancharsko | saxophone | Steve Finney | Sex Potatoes hit |