Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 8 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB1926 | Bulgaria | 223 | ruchenitsa | accordion | Petar Ralchev | Ralchev-Lesson | ||||
EB1927 | Bulgaria | 223 | ruchenitsa | accordion | Petar Ralchev | Ralchev-Lesson | ||||
EB1928 | Bulgaria | 22322 | gankino | accordion | Petar Ralchev | Ralchev-Lesson | ||||
EB1929 | Bulgaria, Shope |
2 | graovsko | accordion | Petar Ralchev | Ralchev-Lesson | ||||
EB1930 | Bulgaria | 0 | bavna pesen | accordion | Petar Ralchev | Ralchev-Lesson | ||||
EB1932 | Bulgaria | 33 | pravo | Ta e lezhala bojala | accordion | Petar Ralchev | Ralchev-Lesson | |||
EB1946 | Bulgaria | 223 | ruchenitsa | clarinet, accordion |
Ivo Papazov, Petar Ralchev |
|||||
EB1948 | Bulgaria | 0 | bavna pesen | clarinet, accordion |
Ivo Papazov, Petar Ralchev |