Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 5 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Pathe-74502 | T | Bulgaria, Shope |
Pathe (Bulgaria) #74502 - 78 RPM - Gaidari & Sofiiski "Shope" Ensemble | Sofiiski Shope, Boncho Georgiev, Ivan (Son Of Boncho) Georgiev |
gaida, bitov, kaval |
ruchenitsa, pravo |
LW> Two different groups "Sofiiski Shop" plays an Ovcharska & second side features great shope gaidar(i) | LW-2205 | |
Pathe-74585 | T | Bulgaria, Severn |
Pathe (Bulgaria) #74585 - 78 RPM | Mouzik Na Voemnoto Ushte | brass | pravo | LW> Old North Bulgarian Brass Band | LW-2233 | |
Pathe-74625 | T | Bulgaria, Shope |
Pathe (Bulgaria) #74625 - 78 RPM - Krusto Georgiev / Simonavna | Krusto Georgiev | gadulka, voice |
pravo | LW> Excellent tunes - Record label says "Gusle", which may be true for side 1, but side 2 is clearly a Gudulka | LW-2631 | |
Pathe-74648 | T | Bulgaria, Thrace |
Pathe (Bulgaria) #74648 - 78 RPM - P. M. Parushev | Parush Parushev | accordion | pravo, ruchenitsa |
LW> Record is quite old and sound is not very clear | LW-2611 | |
Pathe-74775 | T | Bulgaria, Thrace |
Pathe (Bulgaria) #74775 - 78 RPM - Ramadan Lolov & Orch | Ramadan Lolov | clarinet | pravo, ruchenitsa |
LW-2905 |