Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 2 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Piranha_Records-1577 | T | Romania, Bulgaria, Rom |
Iag Bari | Fanfare Ciocarlia | brass, voice, clarinet, saxophone, trumpet |
doina | LW> # 2 & 3: with Dan Armeanca; # 5: with The Bulgarian Voices"Angelite" Choir arr: George Petkov; # 6 & 16: with Costel Vasitescu; # 9: with Dan Armeanca & Rom Bengale; #12: with Rom Bengale; # 19: video 2:41 * - Oprica Ivancea (sopran clarinet, alto sax), Ioan Icancea (sopran clarinet,vocals), Costica "Cimai" Trifan (trumpet, vocals); Radulescu Lazar (trumpet,vocals); Nicusor "Pusac" Cantea (trumpet), Daniel Ivancea (alto sax), Constantin "Sulo" Calin (tenor horn); Laurentiu Mihai Ivancea (baritone horn), Constantin "Pinca" Cantea (tuba); Monel Trifan (tuba), Constantin "Gisniac" Ursu (large drum); Nicolae Ionita (percussion); | LW-3386 | |
Rtb-1438 | T | Macedonia, Rom |
Shtipski Svadbari - Ora I Coceci - Iljmi Jasharot | Duvachki Orkestar Shtipski Svadbari | brass, gaida, saxophone |
chochek, devetorka, lesnoto |
LW-1196 |