Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 3 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Balkanton-10820 | 3ST | Bulgaria, Thrace |
Nedyalka Keranova Sings | Nedyalka Keranova, Todor Prashtakov Orch, Emil Kolev Orchestra |
voice | pravo, ruchenitsa |
LW> Excellent Record - great evocative voice | LW-1505, LW-2099 |
|
Balkanton-11785 | T | Bulgaria, Thrace |
Yanka Roupkina | Yanka Roupkina, Dimitur Penev Orch, Todor Prashtakov Orch |
voice | pravo, doina, ruchenitsa |
LW> Original record has 3 Songs about Yana - songs were separated into3 tracks. | LW-1580, EB-LP |
|
Balkanton-12362 | T | Bulgaria, Thrace |
Slavka Kalcheva | Slavka Kalcheva, Todor Prashtakov Orch |
voice | ruchenitsa, pravo |
LW-1529 |