Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 2 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Electrecord-00900 | TI | Romania, Muntenia, Oltenia, Moldavia |
Radu Simion - nai Vol I? | Radu Simion | panpipe | sirba, geampara, cintec, hora |
LN-RR166 | ||
Electrecord-02538 | TI | Romania, Oltenia |
Radu Simion | Radu Simion | cintec, hora, doina |
LN-RR579 |