Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 8 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Balkan_Records-518 | T | Balkan Records - Dave Zupkovich | Dave Zupkovich | tamburica | LW-954 | ||||
Balkan_Records-519 | T | Dave Zupkovich Series | Dave Zupkovich | tamburica | LW-944 | ||||
Balkan_Records-521 | T | Dave Zupkovich Series | Dave Zupkovich | tamburica | LW-947 | ||||
Balkan_Records-525 | T | Balkan Records - Dave Zupkovich | Dave Zupkovich | tamburica | LW-967 | ||||
Balkan_Records-538 | T | Balkan Records - Dave Zupkovich | Dave Zupkovich | tamburica | LW-965 | ||||
Balkan_Records-545 | T | Dave Zupkovich Series | Dave Zupkovich | tamburica | LW-949 | ||||
Balkan_Records-547 | T | Macedonia | Balkan Records - Dave Zupkovich | Dave Zupkovich | tamburica | LW> Same as 45-14-125 | LW-675, LW-940 |
||
Balkan_Records-551 | T | Serbia, Croatia |
Balkan Records - Serbian & Croatian Music | Dave Zupkovich | tamburica, tambura |
LW-585 |