Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 3 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Electrecord-02681 | TI | Romania, Oltenia, Moldavia, Banat, Muntenia |
Benone Damian and His Virtuosos | Benone Damian | bagpipe | sirba, hora, geampara, batuta |
LN-RR504 | ||
Genius-124 | TI | Romania, Banat, Moldavia, Oltenia |
Romanian Folklore Dances | bagpipe | sirba, hora, geampara |
LN-TR347 | |||
Oltenia_Star-0838 | TI | Romania, Oltenia |
Constantin Chisar si Intrumentele sale | Constantin Chisar | flute, bagpipe |
hora, sirba, rustemul, doina |
LN-TR589 |