Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 50 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Balkanton-1017 | T | Bulgaria | Balkanton #1017 - Vulkana Stoyanova & Radi Angelov Orch | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | devetorka | LW> Excellent tunes - This was originally released in Radioprom #1017 | LW-2868 | |
Balkanton-1019 | T | Bulgaria, Thrace |
Balkanton #1019 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice, brass |
pravo | LW> Fabulous Tunes - same as Orfei (Bulgaria) #1212 - Labels are reversed on record! | LW-2872 | |
Balkanton-1055 | T | Bulgaria | Balkanton # 1055 - 78 RPM - Gergana Tsekova | Gergana Tsekova, Radi Angelov Orchestra, Peyou Boudakov Orch |
voice | LW> Excellent tunes.... | LW-2889 | ||
Balkanton-1081 | T | Bulgaria | Balkanton #1081 - Radi Angelov - Clarinet | Radi Angelov, Radi Angelov Orchestra |
voice, clarinet |
ruchenitsa | LW> Same matrix numbers as Orfei (Bulgaria) #1447 | LW-2399 | |
Balkanton-1128 | T | Bulgaria, Thrace |
Balkanton #1128 - Vulkana Stoyanova | Vulkana Stoyanova, Radi Angelov Orchestra, Peyou Boudakov Orch |
voice | pravo | LW> Great voice | LW-2869 | |
Balkanton-1240 | T | Bulgaria, Thrace |
Balkanton #1240 - 78 RPM - Radi Angelov | Radi Angelov, Radi Angelov Orchestra |
voice, clarinet |
pravo, ruchenitsa |
LW> Same as Radioprom 1240. This record in mint condition. | LW-2894 | |
Orfei-1188 | T | Bulgaria | Orfei (Bulgaria) #1188 - 78 RPM - Ivanka Georgieva & Radi Angelov Orchestra | Ivanka Georgieva, Radi Angelov Orchestra |
voice | LW> Record cracked on edge - may not track | LW-3048 | ||
Orfei-1196 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1196 - 78 RPM - Vulkana Stoyanova | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | pravo | LW> Excelllent singing and instrumentals - 2nd copy of this record is cracked but otherwise in excellent condition, LW> Excelllent singing and instrumentals |
LW-2848, LW-2899 |
|
Orfei-1204 | T | Bulgaria | Orfei (Bulgaria) #1204 - 78 RPM - Atanaska Todorova & Radi Angelov Orchestra | Atanaska Todorova, Radi Angelov Orchestra |
voice | LW> Not really in love with her voice, perhaps classically trained. | LW-2126 | ||
Orfei-1211 | T | Bulgaria | Orfei (Bulgaria) #1211 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | waltz | LW> Vulkana's voice is excellent, but I don't really like these tunes very much. Record is chipped on the lead-in and therefore you cannot hear the entire instrumental introduction. | LW-2912 | |
Orfei-1212 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1212 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice, brass |
pravo | LW> Fabulous Tunes | LW-2615 | |
Orfei-1217 | T | Bulgaria | Orfei (Bulgaria) #1217 - 78 RPM - Gergana Tsekova & Radi Angelov Orchestra | Gergana Tsekova, Radi Angelov Orchestra |
voice | paidushko | LW> Record slightly cracked | LW-1752 | |
Orfei-1219 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1219- 78 RPM - Stoika Dulcheva & Radi Angelov Orchestra | Stoika Delcheva, Radi Angelov Orchestra |
voice, clarinet |
pravo | LW> Very nice songs with instrumnentals | LW-2225 | |
Orfei-1228 | T | Bulgaria | Orfei (Bulgaria) #1228 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | LW> Excellent songs - record condition reasonably good | LW-1743 | ||
Orfei-1238 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1238 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | pravo | LW> Same as Radioprom 1028, LW> Excellent Record - Same as Radioprom 1028 |
LW-1733, LW-2384, LW-2902 |
|
Orfei-1251 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1251- 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice, brass |
pravo | LW> Fabulous tunes. one of the record is fragile with slight crack eminating out from center and slight warp, but will track | LW-2618 | |
Orfei-1269 | T | Bulgaria | Orfei (Bulgaria) #1269 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | LW> Sounds like Vulkana Stoyanova as a child, excellent songs | LW-2206 | ||
Orfei-1277 | T | Bulgaria | Orfei (Bulgaria) #1277- 78 RPM - Boris Mashalov & Radi Angelov Orchestra | Boris Mashalov, Radi Angelov Orchestra |
voice | devetorka | LW> I don't particularly like these tunes - not one of Masholov's strong performances. | LW-2803 | |
Orfei-1285 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1285 - 78 RPM - Atanaska Todorova & Radi Angelov Orchestra | Atanaska Todorova, Radi Angelov Orchestra |
voice | pravo | LW> Nice songs | LW-2917 | |
Orfei-1346 | T | Bulgaria | Orfei (Bulgaria) #1346 - 78 RPM - Kina Kirilova & Radi Angelov Orchestra | Kina Kirilova, Radi Angelov Orchestra |
voice | LW> Ok, but I'm not particularly fond of the singers voice, very childlike | LW-2617 | ||
Orfei-1347 | T | Bulgaria | Orfei (Bulgaria) #1347 - 78 RPM - Atanaska Todorova & Radi Angelov Orchestra | Atanaska Todorova, Radi Angelov Orchestra |
voice | lesnoto | LW> Good tunes but nothing really great | LW-2949 | |
Orfei-1356 | T | Bulgaria | Orfei (Bulgaria) #1356 - 78 RPM - Chernata Marga & Radi Angelov Orchestra | Chernata Marga, Radi Angelov Orchestra |
voice | devetorka | LW-3019 | ||
Orfei-1357 | T | Bulgaria, Macedonia |
Orfei (Bulgaria) #1357 - 78 RPM - Chernata Marga & Radi Angelov Orchestra | Chernata Marga, Radi Angelov Orchestra |
voice | paidushko | LW> Not so great - singer so so | LW-2616 | |
Orfei-1359 | T | Bulgaria | Orfei (Bulgaria) #1359 - 78 RPM - Nadezhda Zlateva & Radi Angelov Orchestra | Nadezhda Zlateva, Radi Angelov Orchestra |
voice | daichovo | LW-2926 | ||
Orfei-1378 | T | Bulgaria | Orfei (Bulgaria) #1378 - 78 RPM - Atanaska Todorova & Radi Angelov Orchestra - Chirpanskite Tekiri | Atanaska Todorova, Radi Angelov Orchestra |
voice | LW> Veryh slight crack on very of first few grooves. Tracks well | LW-2619 | ||
Orfei-1388 | T | Bulgaria, Macedonia |
Orfei (Bulgaria) #1388 - 78 RPM - Chernata Marga & Radi Angelov Orchestra | Chernata Marga, Radi Angelov Orchestra |
voice | lesnoto | LW> Stari Gradski Style - nice tunes. Record chipped on edge, but doesn't keep record from playing correctly. | LW-2805 | |
Orfei-1389 | T | Bulgaria | Orfei (Bulgaria) #1389 - 78 RPM - Masha Byalmoustakova & Radi Angelov Orchestra | Masha Byalmoustakova, Radi Angelov Orchestra |
voice | daichovo | LW> Very Very nice singing | LW-3312 | |
Orfei-1404 | T | Bulgaria, Macedonia |
Orfei (Bulgaria) #1404 - 78 RPM - Chernata Marga & Radi Angelov Orchestra | Chernata Marga, Radi Angelov Orchestra |
voice | LW> Nice songs, LW> Sounds like Stari Gradski Pesne - Sebian style - quite nice |
LW-2385, LW-2933 |
||
Orfei-1415 | T | Bulgaria, Serbia |
Orfei (Bulgaria) #1415 - 78 RPM - Marga Simeonova & Radi Angelov Orchestra (Srbska Narodna Pesen) | Marga Simeonova, Radi Angelov Orchestra |
voice, brass |
LW> Serbian songs - quite nice | LW-2934 | ||
Orfei-1416 | T | Bulgaria, Serbia |
Orfei (Bulgaria) #1416 - 78 RPM - Yovan Zdravkovich & Radi Angelov Orchestra - Serbian Songs | Yovan Zdravkovich, Radi Angelov Orchestra |
voice | LW> Very Interesting, a Serb singing Serbian songs with a Bulgarian Orch, record pressed in Bulgaria | LW-1755 | ||
Orfei-1431 | T | Bulgaria | Orfei (Bulgaria) #1431 - 78 RPM - Marga Simeonova & Radi Angelov Orchestra | Marga Simeonova, Radi Angelov Orchestra |
voice | devetorka | LW> Original record broke - replacement record works fine | LW-2954 | |
Orfei-1432 | T | Bulgaria | Orfei (Bulgaria) #1432 - 78 RPM - Nadezhda Zlateva & Radi Angelov Orchestra | Nadezhda Zlateva, Radi Angelov Orchestra |
voice | pravo | LW-3013 | ||
Orfei-1444 | T | Bulgaria | Orfei (Bulgaria) #1444 - 78 RPM - Masha Byalmoustakova & Radi Angelov Orchestra | Masha Byalmoustakova, Radi Angelov Orchestra |
voice | ruchenitsa | LW-1741 | ||
Orfei-1481 | T | Bulgaria | Orfei (Bulgaria) #1481 - 78 RPM - Masha Byalmoustakova & Radi Angelov Orchestra | Masha Byalmoustakova, Radi Angelov Orchestra |
voice | daichovo | LW-1742 | ||
Orfei-1483 | T | Bulgaria, Thrace |
Orfei (Bulgaria) #1483 - 78 RPM -Stoika Delcheva & Radi Angelov Orchestra | Stoika Delcheva, Radi Angelov Orchestra |
voice | pravo | LW-1744, LW-3305 |
||
Orfei-1498 | T | Bulgaria | Orfei (Bulgaria) #1498 - 78 RPM - Nadezhda Zlateva & Radi Angelov Orchestra | Nadezhda Zlateva, Radi Angelov Orchestra |
voice | ruchenitsa | LW> Very nice voice, instrumenation and songs | LW-3055 | |
Orfei-1503 | T | Bulgaria | Orfei (Bulgaria) #1503 - 78 RPM - Katya Taneva & Radi Angelov Orchestra | Katya Taneva, Radi Angelov Orchestra |
voice | paidushko | LW-1753 | ||
Orfei-1504 | T | Bulgaria | Orfei (Bulgaria) #1504 - 78 RPM - Nadezhda Zlateva & Radi Angelov Orchestra | Nadezhda Zlateva, Radi Angelov Orchestra |
voice | ruchenitsa | LW-2927 | ||
Radioprom-1017 | T | Bulgaria | Radioprom #1017 - Vulkana Stoyanova & Radi Angelov Orch | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | devetorka | LW> Excellent tunes - This is the original recording - later released under Balkanton #1017 | LW-2893 | |
Radioprom-1018 | T | Bulgaria | Radioprom Otdel Gramaphoni Plochi #1018 - Vulkana Stoyanova & Radi Angelov Orch | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | LW> Excellent Singing & good instrumental | LW-2431 | ||
Radioprom-1024 | T | Bulgaria | Radioprom Otdel Gramaphoni Plochi #1024 - Vulkana Stoyanova & Radi Angelov Orch | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | LW> Excellent Singing & good instrumental | LW-2232 | ||
Radioprom-1028 | T | Bulgaria, Thrace |
Radioprom #1028 - 78 RPM - Vulkana Stoyanova & Radi Angelov Orchestra | Vulkana Stoyanova, Radi Angelov Orchestra |
voice | pravo | LW> Excellent Record - same as Orfei (Bulgaria) #1238 - Best quality recording | LW-2903 | |
Radioprom-1072 | T | Bulgaria, Thrace |
Radioprom Otdel Gramaphoni Plochi #1072 - Yordanka Dimitrova & Radi Angelov Orch | Yordanka Dimitrova, Radi Angelov Orchestra |
voice | pravo | LW> Excellent songs - singer has very childlike voice | LW-2810 | |
Radioprom-1122 | T | Bulgaria, Shope |
Radioprom #1122 - 78 RPM - Atanaska Todorova & Radi Angelov Orchestra | Atanaska Todorova, Radi Angelov Orchestra |
voice | pravo | LW> Nice songs | LW-2944, LW-3352 |
|
Radioprom-1125 | T | Bulgaria | Radioprom #1125 - 78 RPM - Various Artists | Tsonka Petkova, Kostika Orchestra, Masha Byalmoustakova, Radi Angelov Orchestra |
voice | daichovo | LW> Nice songs | LW-3327 | |
Radioprom-1240 | T | Bulgaria, Thrace |
Radioprom (Bulgaria) #1240 - 78 RPM - Radi Angelov | Radi Angelov, Radi Angelov Orchestra |
voice, clarinet |
pravo, ruchenitsa |
LW> Same as Balkanton 1240 - Got second fropy from antique store in Sofia Jul 2007 | LW-2124 | |
Radioprom-1302 | T | Bulgaria, Macedonia |
Radioprom F-KA Za Gramafonski Plochi #1302 - Atanas Veluv & Radi Angelov Orch - Makedonska Narodna Pesen | Atanas Veluv, Radi Angelov Orchestra |
voice | lesnoto | LW> Record has crack at beginning - can be played | LW-2415 | |
Radioprom-1303 | T | Bulgaria, Macedonia |
Radioprom F-KA Za Gramafonski Plochi #1303 - Atanas Veluv & Radi Angelov Orch - Makedonska Narodna Pesen | Atanas Veluv, Radi Angelov Orchestra |
voice | lesnoto | LW-2424 | ||
Shipka-501-502 | T | Bulgaria | Shipka (Bulgaria) #501A & 502A 78 RPM - Radi Angelov Orchestra | Radi Angelov Orchestra, Radi Angelov |
clarinet, piano, voice |
ruchenitsa, daichovo |
LW> very Interesting & nice clarinet playing - features clarinet and piano accompanyment (I could without the piano) | LW-2210 | |
Yazoo-7016 | TI | Bulgaria, Thrace, Serbia, Macedonia |
Song Of The Crooked Dance, Song of the Crooked Dance, Early Bulgarian Traditional Music 1927-1942 |
Demir Cholakov, Vulkana Stoyanova, Radi Angelov Orchestra, Georgi Stanev, Ahmed Saliev, Zah Atanasova, Boris Karlov Orchestra, Mita Stoicheva, Kavaldzhiev(Ivan) Orchestra, Masha Byalmoustakova, Iliya Atanasov, Parush Parushev, Karlo Ensemble, Gergana Tsekova, Peyou Boudakov, Bistrishka Chetvorka, Tsvyatko Blagoev, Boris Mashalov, Trakiiska Troika (Before 1941), Sevlievska Troika, Hristo Arsov, Karlo Iliev, Tsvyatko Blagoev's Folk Group, Goudi Goudev, Ramadan (Orch) Lolov, Boris Karlov |
bitov, clarinet, voice, gaida, zurna, brass, kaval, tambura |
ruchenitsa, chetvorno, eleno, waltz, daichovo, paidushko, gankino, pravo, lesnoto, na_trapeza |
LW> Excelent CD | LW-1451, TD-493 |