Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 20 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Orfei-1081 | T | Bulgaria | Orfei (Bulgaria) #1081- 78 RPM - Ivanka Georgieva & Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
voice | ruchenitsa | LW> Some of these records are in good condition and others only fair. one record chipped on the edge., LW> Both sides of this record have 100 Hz hum which need to be removed. |
LW-2234, LW-3272 |
|
Orfei-1082 | T | Bulgaria | Orfei (Bulgaria) #1082- 78 RPM - Ivanka Georgieva & Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
voice | waltz, daichovo |
LW> Nice recordings | LW-2880 | |
Orfei-1087 | T | Bulgaria | Orfei (Bulgaria) #1087- 78 RPM - Ivanka Georgieva & Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
voice, violin, clarinet |
paidushko | LW> Nice recordings | LW-2878 | |
Orfei-1088 | T | Bulgaria | Orfei (Bulgaria) #1088- 78 RPM - Ivanka Georgieva & Kostika Orch; Selska Idiliya | Kostika Orchestra, Ivanka Georgieva, M Popova, St Savov |
voice | ruchenitsa | LW> Side 1 is Ruchenitsa; side 2 - "Selska Idiliya" (the Perfect Village life) is a humourous dialog - no music. | LW-2929 | |
Orfei-1089 | T | Bulgaria | Orfei (Bulgaria) #1089 - 78 RPM - Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
brass, kaval, voice |
ruchenitsa | LW> Very nice record with interesting combinatin of tunes | LW-1754, LW-2913 |
|
Orfei-1090 | T | Bulgaria | Orfei (Bulgaria) #1090 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | LW> Sounds like Strari Gradski muzika to me. | LW-2846 | ||
Orfei-1091 | T | Bulgaria | Orfei (Bulgaria) #1091 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | LW> Sounds like Strari Gradski muzika to me.;;Lots of distortion during the loud passages. | LW-3314 | ||
Orfei-1093 | T | Bulgaria, Varna |
Orfei (Bulgaria) #1093 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | chetvorno | LW> Songs sound like stari gradski type.;;Record has pronounced 100 Hz hum - needs to be removed | LW-2386 | |
Orfei-1100 | T | Bulgaria | Orfei (Bulgaria) #1100 - 78 RPM - Ivanka Georgieva & Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
voice | LW> Dai Mi Chicho is very, very old recording of Chichovata, record skips because of large gooves in record. I'm doubtful I can get it to track correctly. Maybe Charlie Pilzer has some ideas. | LW-2930 | ||
Orfei-1122 | T | Bulgaria | Orfei (Bulgaria) #1122 - 78 RPM - Ivanka Georgieva & Kostika Orch | Kostika Orchestra, Ivanka Georgieva |
voice | ruchenitsa | LW-3379 | ||
Orfei-1125 | T | Bulgaria, Serbia |
Orfei (Bulgaria) #1125 - 78 RPM - Mitsa Ostoich & Kostika Orchestra | Mitsa Ostoich, Kostika Orchestra |
voice | LW> Very Serbian sounding (not surprising given vocalists name) | LW-2142, LW-2914 |
||
Orfei-1143 | T | Bulgaria | Orfei (Bulgaria) #1143 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | LW-3043 | |||
Orfei-1152 | T | Bulgaria, Klezmer |
Orfei (Bulgaria) #1152 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | LW-1740 | |||
Orfei-1153 | T | Bulgaria | Orfei (Bulgaria) #1153 - 78 RPM -Tsonka Petkova & Kostika Orch | Tsonka Petkova, Kostika Orchestra |
voice | LW> Karin has 2 copies of this record | LW-2209, LW-2895 |
||
Orfei-1154 | T | Bulgaria | Orfei (Bulgaria) #1154 - 78 RPM -Tsonka Petkova & Kostika Orch | Tsonka Petkova, Kostika Orchestra |
voice | LW-1746 | |||
Orfei-1169 | T | Bulgaria | Orfei (Bulgaria) #1169 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | ruchenitsa | LW> Interesting song style - not the prettiest voice. | LW-2847 | |
Orfei-1173 | T | Bulgaria | Orfei (Bulgaria) #1173 - 78 RPM -Ivanka Hristova & Kostika Orch | Ivanka Hristova, Kostika Orchestra |
voice | LW-1760 | |||
Orfei-1174 | T | Bulgaria | Orfei (Bulgaria) #1174 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | waltz | LW> Interesting song style - not the prettiest voice. Perhaps Stari Gradski songs. | LW-2911 | |
Orfei-1329 | T | Bulgaria | Orfei (Bulgaria) #1329 - 78 RPM - Ivanka Georgieva | Ivanka Georgieva, Kostika Orchestra |
voice, brass |
LW> Very nice tunes | LW-2850 | ||
Orfei-5015 | T | Bulgaria | Medeya (Bulgaria) #5015 - 78 RPM - Ivanka Georgieva & Kostika Orchestra | Ivanka Georgieva, Kostika Orchestra |
voice | LW-3334 |