Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 4 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Rtb-1270 | 1S | Serbia | Branimir Djokic | accordion | EB-LP | ||||
Rtb-14307 | T | Kolo - Ansambl Radojke I Tineta Zivkovica | Radojke I Tineta Zivkovica | accordion | LW-681 | ||||
Rtb-14334 | T | Svadbarska Kola - Ansambl Miodraga Todororitcha "Krnjevca" | Ansambl Miodrara Dodororitcha Krmjevca | accordion | LW> U-Sests with singing - not very good | LW-842 | |||
Rtb-14701 | T | Macedonia, Bulgaria |
Makedonska Ora - Pece Atanasovski, Gajde I Ivan Terziev Flauta | Pece Atanasovski, Ivan Terziev, Galevski Nanchevski Narodni Orkestar |
violin, accordion |
daichovo, gankino, ezgiya, eleno |
LW-1260 |