Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 7 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Cmp-006 | TI | Romania | Colinde - Sava Negrean Brudascu si Ioan Berci | Sava Negrean | LN-CDR063 | ||||
Electrecord-000629 | TI | Romania | Sava Negrean Brudascu | Sava Negrean | LN-TR308 | ||||
Electrecord-01289 | Romania | Sava Negrean | Sava Negrean | LN-missing | |||||
Electrecord-1289 | TI | Romania | Sava Negrean 'Tat asa Zice Dorul' | Sava Negrean | LN-RR611 | ||||
Electrecord-02091 | TI | Romania | Sava Negrean 'Ma cunosc ca-s salajan', Sava Negrean, Mă cunosc că-s sălăjană |
Sava Negrean | LN-RR788, TD-449 |
||||
Electrecord-03150 | Romania | Sava Negrean Brudascu | Sava Negrean | LN-missing | |||||
Electrecord-04126 | Romania | Veta Biris - Sava Negrean | Sava Negrean, Veta Biris |
LN-missing |