Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 6 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Dennis_Rigan-27116 | T | Macedonia, Serbia |
Sounds Of Music - Joe Tricoff And His Orchestra | Joe Tricoff | brass | syrtos, chachak, tsamikos, paidushko |
LW> Joe's First Record | LW-2696 | |
Dennis_Rigan-38249 | T | Macedonia, Epirus |
Macedonian Horos II By Joe Tricoff And His Orchestra | Joe Tricoff | brass, gaida |
tsamikos, syrtos, paidushko, daichovo |
LW-2697 | ||
Dennis_Rigan-Joe-Tricoff | Macedonia | Joe Tricoff Orchestra - Detroit Macedonian | Joe Tricoff | brass | LW> Detroit Brass bands including the Blu Tones | LW-761 | |||
Jay_Tee-27116 | T | Macedonia, Serbia |
Sounds Of Music - Joe Tricoff And His Orchestra | Joe Tricoff | brass | syrtos, chachak, tsamikos, paidushko |
LW> Joe's First Record | LW-2687 | |
Jay_Tee-38249 | T | Macedonia, Epirus |
Macedonian Horos II By Joe Tricoff And His Orchestra | Joe Tricoff | brass, gaida |
tsamikos, syrtos, paidushko, daichovo |
LW-2688 | ||
Jay_Tee-Joe-Tricoff | T | Macedonia | Macedonian Horos - Joe Tricoff Orchestra | Joe Tricoff | brass | ruchenitsa, chetvorno, syrtos, eleno, beranche, tsamikos, paidushko |
LW> Technical quality of album was very poor. Musically most tunes are pretty good but some are a bit too "deliberate" | LW-2724 |