Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 4 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Ethnic_Arts-4501 | T | Transylvania, Romania |
Taraful Fuge Imaginea | Fuge Imaginea | violin | LW-638 | |||
Fono-101-2 | T | Hungary, Romania, Transylvania |
Varalmasi Pici Aladar Es Bandaja - Village Music From Kalotaszeg 1. | Aladar Pici Zagor Ensemble | violin | csardas, tango |
LW> Copied from CD | LW-1173 | |
Nevofoon-735 | T | Romania, Transylvania, Muntenia, Oltenia |
Roemeens Dansprogramma 2 - Roumanian Folkdances - Theodor Vasilescu | Ansamblul Tineretului Din Bucuresti | briul, sirba, paidushko |
LW-5 | |||
Nevofoon-12153 | 13STI | Romania, Transylvania, Muntenia, Oltenia |
Roemeense Volksdansen - Roumanian Folkdances - Theodor Vasilescu, Roemeense Volksdansen-Deel 1, Roemeense Volkdansen |
Ansamblul Tineretului Din Bucuresti | briul, sirba |
LW-10, LN-RR009, TD-751, EB-LP |