Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 10 hits: Previous page Next page Discography for these scores Refine this search
Click in "Score ID" column to see music notation. Click on keywords other columns for related score searches.
Score ID | Nationality / Style | Aksak | Rhythm | Title | Instruments | Performer | Recording | Work Tape | Repetoire | Notes |
---|---|---|---|---|---|---|---|---|---|---|
EB1013 | Ireland | 33 | jig | Save your money while you're young, me boys | voice, concertina |
|||||
EB1014 | Ireland | 2 | Oh no, not I | voice | ||||||
EB1015 | Ireland | 33 | jig | The Barley Grain for me | voice | |||||
EB1016 | Ireland | 3 | Jack and the Cow | voice | ||||||
EB1820 | Ireland | 33 | jig | voice | Planxty_Chieftains | |||||
EB1821 | Ireland | 33 | jig | Pat Reilly | voice | Planxty_Chieftains | ||||
EB1822B | Ireland | 2 | reel | Raggle Taggle Gypsy | voice, bagpipe |
Planxty | Planxty_Chieftains | |||
EB2550A | Ireland | 3 | waltz | Do You Love an Apple? | voice | Bothy Band | GreenLinnet-3011 | |||
EB2559A | Ireland | 2 | Pretty Peg | voice | Bothy Band | GreenLinnet-3011 | ||||
EB3255A | Ireland | 2 | Pretty Peg | voice, accordion |
Bothy Band, Erik Butterworth |
GreenLinnet-3011 | RamonaW |