Home Scores Discography Audio Performers Terminology Notation Formats Limitations Links Contribute Credits
Search returned 5 hits: Previous page Next page Show images Refine this search
Click in "Album ID" column to see track list and cover image (if available). Click on keywords other columns for related discographic searches. The "#STI" column may contain "#S" (if there are scores available, click for score search), "T" (if a track table is available) and/or "I" (if a cover image is available).
Album ID | #STI | Nationality | Title | Performers | Instrument | Rhythms | Producer | Notes | DBID |
---|---|---|---|---|---|---|---|---|---|
Electrecord-224 | TI | Romania, Banat, Muntenia, Oltenia, Moldavia |
Benone Damian | Benone Damian | hora, sirba, geampara, doina, batuta |
LN-CDR026 | |||
Electrecord-00614 | TI | Romania, Muntenia, Oltenia, Moldavia |
Radu Simion 1 | Radu Simion | sirba, geampara, hora |
LN-RR393 | |||
Electrecord-00900 | TI | Romania, Muntenia, Oltenia, Moldavia |
Radu Simion - nai Vol I? | Radu Simion | panpipe | sirba, geampara, cintec, hora |
LN-RR166 | ||
Electrecord-01433 | TI | Romania, Muntenia, Oltenia |
Rapsodia Romana - Vol II | flute | sirba, hora, geampara, doina |
LN-RR036 | |||
Electrecord-02681 | TI | Romania, Oltenia, Moldavia, Banat, Muntenia |
Benone Damian and His Virtuosos | Benone Damian | bagpipe | sirba, hora, geampara, batuta |
LN-RR504 |